| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| musikersuche.musicstore.de | DNS Tunneling | APT29 (Cozy Bear) | 94 |
| datcang.vn | DDoS | Carbanak | 98 |
| www.notebook.ai | Credential Stuffing | APT41 (Double Dragon) | 77 |
| telegra.ph | Spyware | Wizard Spider | 39 |
| magic.ly | Credential Stuffing | Wizard Spider | 80 |
| postheaven.net | DNS Tunneling | Deep Panda | 35 |
| Medium Article: Large Language Model | Cryptojacking | Rocket Kitten | 71 |
| www.blogger.com | Brute Force | Conti | 66 |
| www.patreon.com | Zero-Day Exploit | DarkSide | 89 |
| Hacker News: Keras | Whaling | Charming Kitten | 90 |
| fusionzap.com | SQL Injection | DarkSide | 14 |
| stepik.org | Phishing | REvil | 59 |
| datos.estadisticas.pr | Rootkit | OilRig | 39 |
| music.amazon.co.uk | Trojan | Silence | 43 |
| weseoco.com | Trojan | Silence | 68 |
| Python Lib: Heroku | Ransomware | Wizard Spider | 24 |
| History of Scrum | Brute Force | LockBit | 97 |
| files.fm | DNS Tunneling | DarkSide | 70 |
| data.gov.ro | Data Exfiltration | Turla | 84 |
| bookmarksmyweb.com | DDoS | Deep Panda | 92 |
| rant.li | Trojan | Turla | 24 |
| docs.juze-cr.de | Ransomware | APT29 (Cozy Bear) | 92 |
| www.nongkhaempolice.com | Credential Stuffing | Silence | 99 |
| data.aurora.linkeddata.es | Beaconing | REvil | 34 |
| moonzflower.com | Ransomware | Sandworm | 39 |
| Learn Ruby on Rails | Spear Phishing | LockBit | 46 |
| xoilac.pixnet.net | Credential Stuffing | Gamaredon | 18 |
| toppinvestors.com | XSS | Wizard Spider | 15 |
| Node Module: Kali Linux | Cryptojacking | Carbanak | 67 |
| computer.ju.edu.jo | C2 Communication | Conti | 83 |
| worldrankedlist.com | Lateral Movement | DarkSide | 73 |
| www.atlasobscura.com | Botnet Activity | Deep Panda | 39 |
Vulnerability Watch: Financial Landscape
Real-time threat intelligence feed for Financial sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.