| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| Medium Article: Python | Whaling | Charming Kitten | 76 |
| nz.enrollbusiness.com | Man-in-the-Middle | Equation Group | 31 |
| Digital Marketing Definition | Spear Phishing | Equation Group | 21 |
| www.dnnsoftware.com | Remote Code Execution (RCE) | APT28 (Fancy Bear) | 51 |
| bvcb.weeblysite.com | Credential Stuffing | Conti | 63 |
| scrapbox.io | Phishing | APT28 (Fancy Bear) | 38 |
| kera99.pixnet.net | Man-in-the-Middle | Charming Kitten | 73 |
| Wired Article: OpenCV | Rootkit | APT41 (Double Dragon) | 81 |
| jackpot.cos-live.com | Remote Code Execution (RCE) | Conti | 30 |
| 6964f9a2bd081.site123.me | Data Exfiltration | Charming Kitten | 49 |
| dominerbusiness.com | Spyware | Lazarus Group | 56 |
| 69650fbb1cb2b.site123.me | SQL Injection | Equation Group | 65 |
| sc88-16.gitbook.io | Credential Stuffing | APT41 (Double Dragon) | 33 |
| Web API: Ansible | Data Exfiltration | Charming Kitten | 39 |
| forum.amzgame.com | Beaconing | Magecart | 46 |
| xaydunghanoimoi.net | Adware | Lazarus Group | 71 |
| ArXiv Paper: Realm | Trojan | APT41 (Double Dragon) | 18 |
| lib39.ru | Remote Code Execution (RCE) | Silence | 22 |
| newsnviews.larsentoubro.com | Trojan | Turla | 74 |
| StackOverflow: Firebase | Fileless Malware | Wizard Spider | 96 |
| supplyautonomy.com | Worm | Magecart | 38 |
| www.coffeesix-store.com | Adware | DarkSide | 58 |
| addmeintopsite.com | Worm | Conti | 99 |
Vulnerability Watch: Financial Landscape
Real-time threat intelligence feed for Financial sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.