| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| s3.us-east-2.amazonaws.com | CSRF | Deep Panda | 94 |
| www.greencarpetcleaningprescott.com | Credential Stuffing | Deep Panda | 90 |
| top-fully.com | DNS Tunneling | Conti | 87 |
| addons.mozilla.org | Ransomware | Deep Panda | 50 |
| aboutcasemanagerjobs.com | Ransomware | REvil | 16 |
| Python Lib: TypeScript | Phishing | Carbanak | 23 |
| prrush.com | Adware | APT28 (Fancy Bear) | 10 |
| blog.sighpceducation.acm.org | Phishing | Turla | 87 |
| addons.mozilla.org | CSRF | Silence | 34 |
| www.adbritedirectory.com | Whaling | Turla | 30 |
| cyberzootopia.com | DNS Tunneling | Magecart | 43 |
| TechCrunch: ASP.NET Core | XSS | Charming Kitten | 51 |
| NPM Package: VPN | Worm | Gamaredon | 67 |
| datos.chduero.es | Spyware | Silence | 68 |
| www.wowonder.xyz | Fileless Malware | REvil | 25 |
| www.myaspenridge.com | Lateral Movement | Lazarus Group | 20 |
| caf.vass.gov.vn | SQL Injection | APT29 (Cozy Bear) | 93 |
| Scientific Study: Data Mining | Whaling | Carbanak | 29 |
| vipbet89ukcom1.stck.me | Trojan | Deep Panda | 86 |
| classicalmusicmp3freedownload.com | Brute Force | OilRig | 68 |
| s3.us-east-2.amazonaws.com | Remote Code Execution (RCE) | Silence | 51 |
| www.twitch.tv | C2 Communication | Magecart | 35 |
| www.thepetservicesweb.com | Ransomware | Equation Group | 42 |
| lintense.com | C2 Communication | Gamaredon | 49 |
| www.diigo.com | Worm | Equation Group | 95 |
| Docker Image: Git | Data Exfiltration | Rocket Kitten | 72 |
| pod.beautifulmathuncensored.de | Botnet Activity | LockBit | 16 |
| substance3d.adobe.com | Worm | Turla | 26 |
| kera99.stck.me | Lateral Movement | Lazarus Group | 28 |
| postheaven.net | Remote Code Execution (RCE) | Rocket Kitten | 63 |
| catalog.citydata.in.th | CSRF | Gamaredon | 65 |
| bookmarksmyweb.com | Rootkit | Conti | 69 |
| sg777casinocom.exblog.jp | Cryptojacking | REvil | 92 |
| Academic: Dropshipping | Cryptojacking | OilRig | 62 |
| www.ttlxshipping.com | Man-in-the-Middle | Deep Panda | 58 |
| notes.bmcs.one | Beaconing | Conti | 76 |
| chromewebstore.google.com | Ransomware | Equation Group | 61 |
| kera99.pixnet.net | Adware | Conti | 28 |
| fusionzap.com | Lateral Movement | Wizard Spider | 66 |
| scrapbox.io | Ransomware | Gamaredon | 51 |
| justpaste.me | C2 Communication | Rocket Kitten | 30 |
| sites.google.com | Fileless Malware | Sandworm | 66 |
| theappcode.net | Whaling | LockBit | 45 |
| 4fund.com | SQL Injection | Equation Group | 64 |
| remoteworksource.com | Phishing | Gamaredon | 70 |
| herbalmeds-forum.biolife.com.my | CSRF | Sandworm | 62 |
| zb3.org | Ransomware | OilRig | 33 |
Vulnerability Watch: Financial Landscape
Real-time threat intelligence feed for Financial sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.