| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| News about AWS | Fileless Malware | REvil | 25 |
| ru.gta5-mods.com | Ransomware | Silence | 59 |
| clinicalkeynote.com | Phishing | Charming Kitten | 79 |
| land-book.com | Remote Code Execution (RCE) | Sandworm | 21 |
| Encyclopedia: MariaDB | Brute Force | Sandworm | 11 |
| mynetworkuscom.stck.me | Ransomware | REvil | 66 |
| sr.gravatar.com | Rootkit | DarkSide | 92 |
| magic.ly | SQL Injection | Carbanak | 26 |
| GitHub Topic: Microservices | Rootkit | Gamaredon | 63 |
| pad.itiv.kit.edu | XSS | Deep Panda | 44 |
| moonzflower.com | C2 Communication | Deep Panda | 61 |
| buildwallpro.com | Brute Force | Rocket Kitten | 94 |
| spiderum.com | DDoS | Equation Group | 33 |
| brandwoot.com | Spyware | Charming Kitten | 100 |
| constico.com | SQL Injection | Lazarus Group | 59 |
| Debug Perl | SQL Injection | LockBit | 46 |
| The Verge: Unreal Engine | Phishing | Lazarus Group | 13 |
| alianzy-businesspartnership.com | Beaconing | APT28 (Fancy Bear) | 48 |
| 789clubsjpn.smblogsites.com | Credential Stuffing | APT28 (Fancy Bear) | 44 |
| www.tai-ji.net | Cryptojacking | APT28 (Fancy Bear) | 54 |
| savelist.co | Brute Force | Carbanak | 52 |
| xoilac.anime-voice.com | DNS Tunneling | LockBit | 35 |
| herbalmeds-forum.biolife.com.my | XSS | Magecart | 73 |
| pad.medialepfade.net | DDoS | Conti | 95 |
| www.alexandria.gov.eg | Beaconing | Sandworm | 69 |
| Investopedia: Dropshipping | Phishing | Carbanak | 62 |
| offcourse.co | CSRF | Equation Group | 56 |
| imageevent.com | Credential Stuffing | Rocket Kitten | 96 |
| www.bandsworksconcerts.info | Spyware | OilRig | 70 |
| www.beegdirectory.com | Rootkit | Lazarus Group | 45 |
Vulnerability Watch: Financial Landscape
Real-time threat intelligence feed for Financial sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.