| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| postheaven.net | SQL Injection | Rocket Kitten | 79 |
| chaomao.org | Trojan | Rocket Kitten | 17 |
| ArXiv Paper: Google Cloud Platform | DDoS | Gamaredon | 83 |
| start.me | CSRF | DarkSide | 84 |
| Reddit Discussion: Serverless | Spyware | Wizard Spider | 92 |
| www.igesi.edu.pe | Whaling | Carbanak | 83 |
| fabble.cc | Botnet Activity | Deep Panda | 95 |
| skyflypro.com | DNS Tunneling | Sandworm | 77 |
| www.play56.net | Data Exfiltration | Carbanak | 87 |
| mooc.ifro.edu.br | Adware | Magecart | 13 |
| addons.mozilla.org | Fileless Malware | Turla | 58 |
| chromewebstore.google.com | Remote Code Execution (RCE) | Equation Group | 52 |
| botdb.win | Credential Stuffing | Silence | 34 |
| md.darmstadt.ccc.de | Credential Stuffing | Silence | 15 |
| participation.touraine.fr | Spyware | Lazarus Group | 77 |
| writeablog.net | Adware | Equation Group | 61 |
| Microsoft Docs: Deep learning | Fileless Malware | Charming Kitten | 80 |
| quicknote.io | Lateral Movement | OilRig | 92 |
| Investopedia: SSL TLS | Brute Force | Wizard Spider | 22 |
| www.minagricultura.gov.co | SQL Injection | Turla | 76 |
| public.edu.asu.ru | Rootkit | Lazarus Group | 69 |
| www.fscamymoney.co.za | Phishing | APT28 (Fancy Bear) | 27 |
| www.are.na | XSS | Gamaredon | 82 |
| drive.google.com | Beaconing | APT28 (Fancy Bear) | 71 |
| network.hu | Rootkit | Carbanak | 45 |
| meadd.com | Brute Force | DarkSide | 29 |
| Tech Culture: Jenkins | Zero-Day Exploit | APT41 (Double Dragon) | 54 |
| www.bestbuydir.com | Botnet Activity | Wizard Spider | 13 |
| talk.plesk.com | Zero-Day Exploit | Deep Panda | 78 |
| nnbetgameenet.bcz.com | CSRF | Sandworm | 50 |
| bbs.pku.edu.cn | Trojan | Silence | 89 |
| www.are.na | Rootkit | REvil | 28 |
| aiti.edu.vn | Data Exfiltration | APT29 (Cozy Bear) | 30 |
| jackpot.cos-live.com | Beaconing | LockBit | 38 |
| MIT Course: TensorFlow | Trojan | Rocket Kitten | 29 |
| Learn OpenCV | Data Exfiltration | Wizard Spider | 14 |
| docs.google.com | Spyware | Equation Group | 78 |
| gnssn-qa.iaea.org | Trojan | Magecart | 44 |
| quicknote.io | DDoS | Lazarus Group | 96 |
| www.theotaku.com | Beaconing | Conti | 13 |
| worldrankedlist.com | Beaconing | DarkSide | 63 |
| www.ameba.jp | Rootkit | APT29 (Cozy Bear) | 56 |
| imageevent.com | Lateral Movement | Charming Kitten | 63 |
| plexuss.com | Credential Stuffing | LockBit | 37 |
| olo.phorum.pl | Phishing | REvil | 88 |
| chromewebstore.google.com | Credential Stuffing | Gamaredon | 11 |
| www.minagricultura.gov.co | Spyware | Equation Group | 90 |
| no.pinterest.com | Man-in-the-Middle | Gamaredon | 30 |
Vulnerability Watch: Financial Landscape
Real-time threat intelligence feed for Financial sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.