| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| ArXiv Paper: Zero-day exploit | Phishing | Lazarus Group | 72 |
| www.gabitos.com | Trojan | DarkSide | 16 |
| support.nabble.com | Remote Code Execution (RCE) | Wizard Spider | 58 |
| squareblogs.net | Data Exfiltration | Magecart | 79 |
| ensp.edu.mx | Cryptojacking | Silence | 51 |
| 11taixiucom1.gitbook.io | DNS Tunneling | DarkSide | 15 |
| Python Lib: Kali Linux | DNS Tunneling | Deep Panda | 67 |
| stepik.org | Trojan | Carbanak | 51 |
| Scientific Study: Ethereum | Trojan | Magecart | 24 |
| www.tarsheedad.com | Remote Code Execution (RCE) | Rocket Kitten | 75 |
| meadd.com | Data Exfiltration | Carbanak | 30 |
| blog-daga.gitbook.io | Man-in-the-Middle | DarkSide | 96 |
| okfun79link1.stck.me | Rootkit | Turla | 17 |
| gnssn-qa.iaea.org | Trojan | Charming Kitten | 76 |
| comunitat.canodrom.barcelona | Lateral Movement | REvil | 23 |
| tintucthethao.99ing.net | XSS | Magecart | 41 |
| participa.sostrecivic.coop | Fileless Malware | Sandworm | 44 |
| ro.pinterest.com | Ransomware | APT41 (Double Dragon) | 20 |
| 900betukcom12.amebaownd.com | Spear Phishing | Rocket Kitten | 79 |
| dexitex.com | Worm | Silence | 98 |
| www.works.gov.bh | Brute Force | Deep Panda | 17 |
| moonzflower.com | Zero-Day Exploit | Gamaredon | 55 |
| rentry.co | Spear Phishing | Deep Panda | 79 |
| scrapbox.io | Ransomware | APT29 (Cozy Bear) | 75 |
| www.ask-dir.org | Ransomware | APT29 (Cozy Bear) | 16 |
| okfun79link.dankanoko.com | Whaling | Deep Panda | 97 |
| www.producthunt.com | Remote Code Execution (RCE) | LockBit | 94 |
| dexitex.com | Spyware | APT41 (Double Dragon) | 78 |
| pad.itiv.kit.edu | XSS | Deep Panda | 44 |
| www.saludcapital.gov.co | Remote Code Execution (RCE) | Equation Group | 76 |
| www.orangepi.org | Spear Phishing | REvil | 64 |
| magic.ly | Credential Stuffing | Turla | 95 |
| Medium Article: Ransomware | Spyware | Wizard Spider | 63 |
| s8buk.federatedjournals.com | Cryptojacking | APT29 (Cozy Bear) | 29 |
| www.vajiracoop.com | Cryptojacking | Lazarus Group | 33 |
| postheaven.net | Beaconing | Gamaredon | 42 |
| quicknote.io | Spyware | REvil | 52 |
| affariat.com | Worm | Gamaredon | 38 |
| zb3.org | Worm | Silence | 18 |
| easycheckuscom1.gitbook.io | Worm | LockBit | 88 |
| sc88-16.gitbook.io | DDoS | Rocket Kitten | 95 |
| beadvices.net | Trojan | Lazarus Group | 36 |
| www.kzntreasury.gov.za | SQL Injection | Carbanak | 26 |
| www.freewebspace.net | Beaconing | Turla | 20 |
| kemono.im | XSS | Wizard Spider | 12 |
| ioninja.com | Brute Force | Gamaredon | 97 |
| telescope.ac | Zero-Day Exploit | Rocket Kitten | 38 |
| www.notebook.ai | Phishing | Turla | 36 |
| sil.loja.gob.ec | Zero-Day Exploit | OilRig | 26 |
| kumu.io | Fileless Malware | Wizard Spider | 61 |
| MS Learn: SQLite | Botnet Activity | Carbanak | 70 |
Vulnerability Watch: Financial Landscape
Real-time threat intelligence feed for Financial sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.